SHOP 10% OFF SITE-WIDE | AT CHECKOUT USE CODE: ABCDEF
RM160.00
Categories:
Share:
Are you shaping your body according to a workout plan? Are you adjusting your diet to your activities and using dietary supplements consciously as well? Are you getting well with your plans, but do you want better results? If you strive for perfection, then step up to a higher level! Choose the thermogenic formula fitting the best to your goals!
BLACK BURN – AN EXTREME COMPOSITION IN WHICH WE’VE INCLUDED EVERYTHING! IT’S YOUR TURN NOW TO DO YOUR BEST FOR A MORE SPECTACULAR, MORE DEFINED SHAPE!
No more excesses – just the accurately measured essentials!
Besides the basic vitamin and mineral complexes, BioTechUSA Black Burn Powder also contains such popular ingredients as L-carnitine, L-tyrosine, CLA, HCA or inositol. Among the diversified ingredients of the product there are 9 types of plant extracts as well, such as Coleus forskohlii root, green-tea leaf, green coffee and guarana. The last three plant extracts operate as natural caffeine sources, but we also enriched the product with added anhydrous caffeine, so you can start your workouts more energetic! One of the main advantages of the flavoured Black Burn powder drink is its water-soluble inulin fibre content.
Have a look at the numbers!
| Supplement Facts: Daily amount: 7 g | Servings per container: 30 | ||
| in 7 g | NRV ** (7 g) | |
| Green coffee bean extract | 210 mg | *** |
| – of which chlorogenic acid | 105 mg | *** |
| Green tea leaf extract | 150 mg | *** |
| – of which polyphenols | 57 mg | *** |
| Guarana seed extract preparation | 200 mg | *** |
| Cocoa seed extract | 400 mg | *** |
| – of which theobromine | 160 mg | *** |
| Coleus forskohlii root extract | 90 mg | *** |
| – of which forskolin | 12 mg | *** |
| Garcinia cambogia fruit extract | 150 mg | *** |
| – of which HCA | 90 mg | *** |
| Caffeine | 200 mg | *** |
| – from caffeine anhydrous | 150 mg | *** |
| – from guarana seed extract preparation | 20 mg | *** |
| – from green tea leaf extract | 9 mg | *** |
| – from green coffee bean extract | 21 mg | *** |
| L-carnitine (from L-carnitine L-tartrate, acetyl-L-carnitine) | 1020 mg | *** |
| Choline citrate | 252 mg | *** |
| – of which choline | 87 mg | *** |
| CLA (conjugated linoleic acid) | 300 mg | *** |
| L-Tyrosine | 500 mg | *** |
| Quercetin (from Sophora japonica flower bud extract) | 94 mg | *** |
| Inositol | 300 mg | *** |
| Dandelion root extract | 73 mg | *** |
| Polygonum cuspidatum root extract | 45 mg | *** |
| – of which resveratrol | 43 mg | *** |
| Inulin | 1333 mg | *** |
| Pantothenic acid | 3,9 mg | 65% |
| Niacin (as nicotinic acid) | 3,2 mg | 20% |
| Vitamin B6 | 0,79 mg | 56% |
| Folic acid | 138 µg | 69% |
| Vitamin B12 | 1,6 µg | 64% |
| Iron | 10 mg | 71% |
| Zinc | 4,2 mg | 42% |
| Iodine | 53,3 µg | 36% |
| Chromium | 19 µg | 48% |
| **NRV: nutrient reference value for adults. *** No NRV has been established. |
||
Mix 1 serving (7 gram = 2 measuring spoons = 2 teaspoons) with 300 ml water in a shake and consume between your meals! Do not consume before bed! Do not exceed the recommended daily amount!
Warnings: Keep out of reach of small children! Dietary supplements do not replace a varied and balanced diet and healthy lifestyle. It contains caffeine (200 mg / serving, 66,7 mg / 100 ml of the product ready for consumption). Its use is not recommended for children under the age of 18, pregnant and nursing women, patients with heart-disease, hypertension, caffeine sensitivity, in case of known underlying disease or medication!
| Weight | 1 kg |
|---|---|
| Flavor |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections